BIKE RENTAL
Our rental offer includes well maintained heavy and light motorcycles. We rent out our motorcycles for the customers who want to participate in our tours but don’t have their own bikes. The transport is additionally paid and the cost depends on the destination of the tour.
• KTM 450 exc 2019 | Price: 250 EUR / day |
---|
Displacement | 449.3 ccm (27.42 cubic inches) |
Engine type | Single cylinder, four-stroke |
Bore x stroke | 95.0 x 63.4 mm (3.7 x 2.5 inches) |
Fuel system | Injection |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Keihin EMS |
Cooling | Liquid |
Gearbox | 6-speed |
Transmission | chain (final drive) |
Fuel system | Injection |
Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
Driveline | 5/8 x 1/4 |
Fuel | 3.55 litres/100 km (28.2 km/l or 66.26 mpg) |
Dry weight | 106.0 kg (233.7 pounds) |
Seat height | 960 mm (37.8 inches) If adjustable, lowest setting. |
Overall height | 1500 mm (59.1 inches) |
Ground clearance | 355 mm (14.0 inches) |
Wheelbase | 1482 mm (58.3 inches) |
Fuel capacity | 8.50 litres (2.25 US gallons) |
Front suspension | WP USD |
Front wheel travel | 300 mm (11.8 inches) |
Rear suspension | WP Xplor PDS shock absorber |
Rear wheel travel | 310 mm (12.2 inches) |
Front brakes | Single disc. Brake calipers on floating bearings |
Rear brakes | Single disc. Brake calipers on floating bearings |
• Yamaha tenere 700 2024 | Price: 120 EUR / day |
---|
Displacement | 689.0 ccm (42.04 cubic inches) |
Engine type | Twin, four-stroke |
Power | 72.4 HP (52.9 kW)) @ 9000 RPM |
Torque | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 RPM |
Weight incl. oil, gas, etc | 211.0 kg (465.2 pounds) |
Ignition | Keihin EMS |
Weight incl. oil, gas, etc | 211.0 kg (465.2 pounds) |
Seat height | 860 mm (33.9 inches) If adjustable, lowest setting. |
Overall height | 1500 mm (59.1 inches) |
Overall length | 2350 mm (92.5 inches) |
Overall width | 905 mm (35.6 inches) |
Ground clearance | 225 mm (8.9 inches) |
Wheelbase | 1590 mm (62.6 inches) |
Fuel capacity | 16.00 litres (4.23 US gallons) |
Oil capacity | 3.00 litres (3.17 US quarts) |
Front suspension | Upside-down telescopic fork |
Front wheel travel | 190 mm (7.5 inches) |
Rear suspension | Ohlins link suspension, Swingarm |
Rear wheel trave | 180 mm (7.1 inches) |
Front tire | 90/90-21 |
Rear tire | 150/70-R18 |
Front brakes | Double disc. Hydraulic. Selectable ABS. |
• Rally Replika 2022 | Price: 350 EUR / day |
---|
Displacement | 449.3 ccm (27.42 cubic inches) |
Engine type | Single cylinder, four-stroke |
Dry weight | 139.0 kg (306.4 pounds) |
Seat height | 960 mm (37.8 inches) If adjustable, lowest setting. |
Ground clearance | 312 mm (12.3 inches) |
Wheelbase | 1482 mm (58.3 inches) |
Fuel capacity | 36 litres (10 US gallons) |
Front suspension | WP XACT PRO 48 mm closed cartridge forks |
Front wheel travel | 305 mm (12.0 inches) |
Rear suspension | WP XACT PRO fully adjustable shock |
Rear wheel travel | 305 mm (12.0 inches) |
Front brakes | Single disc. Brake calipers on floating bearings |
• Ducati DesertX 2022 | Price: 150 EUR / day |
---|
Displacement | 937.0 ccm (57.18 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Ducati Testastretta 11°, L-Twin engine |
Power | 110.0 HP (80.3 kW)) @ 9250 RPM |
Torque | 92.0 Nm (9.4 kgf-m or 67.9 ft.lbs) @ 6500 RPM |
Front suspension | KYB 46 mm upside-down fork, fully adjustable |
Front wheel travel | 230 mm (9.1 inches) |
Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm |
Rear wheel travel | 220 mm (8.7 inches) |
Front tire | 90/90-21 |
Rear tire | 150/70-R18 |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Dry weight | 210.0 kg (463.0 pounds) |
Power/weight ratio | 0.5238 HP/kg |
Seat height | 875 mm (34.4 inches) If adjustable, lowest setting. |
Wheelbase | 1608 mm (63.3 inches) |
Fuel capacity | 21.00 litres (5.55 US gallons) |
Contact us for details. |